1992 Acura NSX
Find replacement OEM auto parts for a 1992 Acura NSX.
Interested in purchasing this vehicle? See the latest
Available Trims
Base
Engine sizes
3.0L
Engine types
gas
Drive types
rear wheel drive
Body types
Coupe
MSRP at Release
$0
Fuel capacity
18.5 gal.
Fuel Economy
19 mpg
Body dimensions
Length: 173.4"
Width: 71.3"
Wheel base: 99.6"
Curb weight: 3010 lbs.
ABS Module BrakingElectronics & Programmable | BrakingElectronics & Programmable |
AC Compressor Heating & Cooling | Heating & Cooling |
AC Condenser Heating & Cooling | Heating & Cooling |
AC Evaporator Heating & Cooling | Heating & Cooling |
Air Bag InteriorSafety | InteriorSafety |
Air Cleaner Box Fuel System | Fuel System |
Alternator Electronics & Programmable | Electronics & Programmable |
Axle Shaft Suspension | Suspension |
Back Glass Glass & Windows | Glass & Windows |
Blower Motor Heating & Cooling | Heating & Cooling |
Caliper Braking | Braking |
Camshaft | |
Chassis Control Module Electronics & Programmable | Electronics & Programmable |
Clutch Disc Powertrain | Powertrain |
Clutch Master Cylinder Braking | Braking |
Clutch Slave Cylinder Braking | Braking |
Column Switch Interior | Interior |
Coolant Pump Heating & Cooling | Heating & Cooling |
Coolant Reservoir Heating & Cooling | Heating & Cooling |
Crankshaft | |
Cylinder Block Powertrain | Powertrain |
Cylinder Head Powertrain | Powertrain |
Dash Panel Interior | Interior |
Decklid Tailgate Body Parts | Body Parts |
Differential Case | |
Engine Assembly Powertrain | Powertrain |
Engine Control Module Electronics & Programmable | Electronics & Programmable |
Engine Cooling Motor Heating & Cooling | Heating & Cooling |
Engine Oil Cooler Heating & Cooling | Heating & Cooling |
Exhaust Manifold Powertrain | Powertrain |
Fan Blade Heating & Cooling | Heating & Cooling |
Fender Body Parts | Body Parts |
Flywheel Flex Plate Powertrain | Powertrain |
Front Brakes Braking | Braking |
Front Bumper Assembly Body Parts | Body Parts |
Front Bumper Cover Body Parts | Body Parts |
Front Bumper Reinforcement Body Parts | Body Parts |
Front Door Assembly Body Parts | Body Parts |
Front Door Glass Glass & Windows | Glass & Windows |
Front Door Window Regulator Glass & Windows | Glass & Windows |
Front Knee Suspension | Suspension |
Front Lamp Lighting | Lighting |
Front Lower Control Arm Suspension | Suspension |
Front Spindle Knuckle Suspension | Suspension |
Front Spoiler Valance | |
Front Upper Control Arm Suspension | Suspension |
Fuel Injector Fuel System | Fuel System |
Fuel Pump Fuel System | Fuel System |
Fuel Tank Fuel System | Fuel System |
Harmonic Balancer Powertrain | Powertrain |
Headlamp Door-Cover | |
Headlamp Motor Lighting | Lighting |
Headlight Assembly Lighting | Lighting |
Heater Assembly Heating & Cooling | Heating & Cooling |
Heater Core | |
High Mounted Stop Lamp | |
Hood Body Parts | Body Parts |
Hood Hinge Body Parts | Body Parts |
Hub Suspension | Suspension |
Ignition Coil Electronics & Programmable | Electronics & Programmable |
Ignition Switch Interior | Interior |
Independent Rear Suspension Assembly Suspension | Suspension |
Intake Manifold Powertrain | Powertrain |
Master Cylinder Braking | Braking |
Oil Pan Powertrain | Powertrain |
Power Brake Booster Braking | Braking |
Pressure Plate | |
Quarter Panel Assembly Body Parts | Body Parts |
Radiator Core Support Body Parts | Body Parts |
Radiators Heating & Cooling | Heating & Cooling |
Radio Audio Electronics & Programmable | Electronics & Programmable |
Rear Brakes Braking | Braking |
Rear Bumper Assembly Body Parts | Body Parts |
Rear Bumper Reinforcement Body Parts | Body Parts |
Rear Lower Control Arm Suspension | Suspension |
Rear Side Marker Lamp | |
Rear Spindle Knuckle Suspension | Suspension |
Rear Spoiler Body Parts | Body Parts |
Rear Upper Control Arm Suspension | Suspension |
Ring Gear - Pinion Suspension | Suspension |
Roof Assembly Body Parts | Body Parts |
Side View Mirror Glass & Windows | Glass & Windows |
Speedometer Cluster Interior | Interior |
Stabilizer Bar Safety | Safety |
Starter Motor Electronics & Programmable | Electronics & Programmable |
Steering Column InteriorSteering | InteriorSteering |
Steering Gear Rack PowertrainSteering | PowertrainSteering |
Strut Suspension | Suspension |
Suspension Coil Spring Suspension | Suspension |
Suspension Crossmember Suspension | Suspension |
Tail Panel | |
Taillight Assembly Lighting | Lighting |
Temp Control Heating & CoolingInterior | Heating & CoolingInterior |
Throttle Body Powertrain | Powertrain |
Timing Cover Powertrain | Powertrain |
Torque Converter | |
Transmission Powertrain | Powertrain |
Washer Reservoir Assembly Glass & Windows | Glass & Windows |
Wheel Wheels & Tires | Wheels & Tires |
Windshield Glass Glass & Windows | Glass & Windows |
Windshield Wiper Motor Glass & Windows | Glass & Windows |
Wiper Transmission Glass & Windows | Glass & Windows |