1992 Dodge Daytona
Find replacement OEM auto parts for a 1992 Dodge DAYTONA.
Interested in purchasing this vehicle? See the latest
Available Trims
Base,
ES,
IROC
Engine sizes
2.2L,
2.5L,
3.0L
Engine types
gas
Drive types
FWD
Body types
Hatchback
MSRP at Release
$0
Fuel capacity
14.0 gal.
Fuel Economy
20-23 mpg
Body dimensions
Length: 179.8"
Width: 69.3"
Wheel base: 97.2"
Curb weight: 2779 lbs.
ABS Module BrakingElectronics & Programmable | BrakingElectronics & Programmable |
AC Compressor Heating & Cooling | Heating & Cooling |
AC Condenser Heating & Cooling | Heating & Cooling |
AC Evaporator Heating & Cooling | Heating & Cooling |
Air Bag InteriorSafety | InteriorSafety |
Air Cleaner Box Fuel System | Fuel System |
Alternator Electronics & Programmable | Electronics & Programmable |
Axle Shaft Suspension | Suspension |
Back Glass Glass & Windows | Glass & Windows |
Blower Motor Heating & Cooling | Heating & Cooling |
Bumper Shock | |
Caliper Braking | Braking |
Camshaft | |
Chassis Control Module Electronics & Programmable | Electronics & Programmable |
Clutch Disc Powertrain | Powertrain |
Coolant Pump Heating & Cooling | Heating & Cooling |
Crankshaft | |
Cylinder Block Powertrain | Powertrain |
Cylinder Head Powertrain | Powertrain |
Dash Panel Interior | Interior |
Decklid Tailgate Body Parts | Body Parts |
Distributor Powertrain | Powertrain |
Engine Assembly Powertrain | Powertrain |
Engine Control Module Electronics & Programmable | Electronics & Programmable |
Engine Cooling Motor Heating & Cooling | Heating & Cooling |
Exhaust Manifold Powertrain | Powertrain |
Fan Blade Heating & Cooling | Heating & Cooling |
Fender Body Parts | Body Parts |
Flywheel Flex Plate Powertrain | Powertrain |
Front Brakes Braking | Braking |
Front Bumper Assembly Body Parts | Body Parts |
Front Bumper Reinforcement Body Parts | Body Parts |
Front Door Assembly Body Parts | Body Parts |
Front Door Glass Glass & Windows | Glass & Windows |
Front Door Window Regulator Glass & Windows | Glass & Windows |
Front Knee Suspension | Suspension |
Front Lamp Lighting | Lighting |
Front Lower Control Arm Suspension | Suspension |
Front Spindle Knuckle Suspension | Suspension |
Fuel Injector Fuel System | Fuel System |
Fuel Pump Fuel System | Fuel System |
Fuel Tank Fuel System | Fuel System |
Harmonic Balancer Powertrain | Powertrain |
Header Panel Assembly Body Parts | Body Parts |
Headlight Assembly Lighting | Lighting |
Heater Core | |
High Mounted Stop Lamp | |
Hood Body Parts | Body Parts |
Hood Hinge Body Parts | Body Parts |
Hub Suspension | Suspension |
Ignition Coil Electronics & Programmable | Electronics & Programmable |
Intake Manifold Powertrain | Powertrain |
Intercooler Heating & Cooling | Heating & Cooling |
Loaded Beam Axle Suspension | Suspension |
Master Cylinder Braking | Braking |
Oil Pan Powertrain | Powertrain |
Power Brake Booster Braking | Braking |
Power Steering Pump Steering | Steering |
Power Window Motor Glass & Windows | Glass & Windows |
Pressure Plate | |
Quarter Glass Glass & Windows | Glass & Windows |
Quarter Panel Assembly Body Parts | Body Parts |
Radiator Core Support Body Parts | Body Parts |
Radiators Heating & Cooling | Heating & Cooling |
Radio Audio Electronics & Programmable | Electronics & Programmable |
Rear Brakes Braking | Braking |
Rear Bumper Assembly Body Parts | Body Parts |
Rear Bumper Reinforcement Body Parts | Body Parts |
Rear Spindle Knuckle Suspension | Suspension |
Rear Spoiler Body Parts | Body Parts |
Rear Wiper Motor Glass & Windows | Glass & Windows |
Roof Assembly Body Parts | Body Parts |
Roof Glass Glass & Windows | Glass & Windows |
Side View Mirror Glass & Windows | Glass & Windows |
Speedometer Cluster Interior | Interior |
Starter Motor Electronics & Programmable | Electronics & Programmable |
Steering Column InteriorSteering | InteriorSteering |
Steering Gear Rack PowertrainSteering | PowertrainSteering |
Strut Suspension | Suspension |
Suspension Coil Spring Suspension | Suspension |
Suspension Crossmember Suspension | Suspension |
Tail Finish Panel Body Parts | Body Parts |
Tail Panel | |
Taillight Assembly Lighting | Lighting |
Temp Control Heating & CoolingInterior | Heating & CoolingInterior |
Throttle Body Powertrain | Powertrain |
Timing Cover Powertrain | Powertrain |
Torque Converter | |
Transmission Powertrain | Powertrain |
Turbo-Supercharger Powertrain | Powertrain |
Wheel Wheels & Tires | Wheels & Tires |
Wheel Cover Wheels & Tires | Wheels & Tires |
Windshield Glass Glass & Windows | Glass & Windows |
Windshield Wiper Motor Glass & Windows | Glass & Windows |
Wiper Transmission Glass & Windows | Glass & Windows |