1999 Dodge Durango
Find replacement OEM auto parts for a 1999 Dodge DURANGO.
Interested in purchasing this vehicle? See the latest
Available Trims
SLT
Engine sizes
5.2L
Engine types
gas
Drive types
four wheel drive,
rear wheel drive
Body types
SUV
MSRP at Release
$0
Fuel capacity
25.0 gal.
Fuel Economy
13-14 mpg
Body dimensions
Length: 193.3"
Width: 71.5"
Wheel base: 115.9"
Curb weight: 4260-4513 lbs.
ABS Module BrakingElectronics & Programmable | BrakingElectronics & Programmable |
AC Compressor Heating & Cooling | Heating & Cooling |
AC Condenser Heating & Cooling | Heating & Cooling |
AC Evaporator Heating & Cooling | Heating & Cooling |
Air Bag InteriorSafety | InteriorSafety |
Air Cleaner Box Fuel System | Fuel System |
Alternator Electronics & Programmable | Electronics & Programmable |
Axle Housing Suspension | Suspension |
Axle Shaft Suspension | Suspension |
Back Glass Glass & Windows | Glass & Windows |
Blower Motor Heating & Cooling | Heating & Cooling |
Caliper Braking | Braking |
Carrier Assembly PowertrainSuspension | PowertrainSuspension |
Center Pillar Body Parts | Body Parts |
Chassis Control Module Electronics & Programmable | Electronics & Programmable |
Column Switch Interior | Interior |
Coolant Pump Heating & Cooling | Heating & Cooling |
Cylinder Block Powertrain | Powertrain |
Cylinder Head Powertrain | Powertrain |
Dash Panel Interior | Interior |
Decklid Tailgate Body Parts | Body Parts |
Distributor Powertrain | Powertrain |
Engine Assembly Powertrain | Powertrain |
Engine Control Module Electronics & Programmable | Electronics & Programmable |
Exhaust Manifold Powertrain | Powertrain |
Fan Blade Heating & Cooling | Heating & Cooling |
Fan Clutch Heating & Cooling | Heating & Cooling |
Fender Body Parts | Body Parts |
Flywheel Flex Plate Powertrain | Powertrain |
Frame Body Parts | Body Parts |
Front Axle Assembly (4WD) Suspension | Suspension |
Front Brakes Braking | Braking |
Front Bumper Assembly Body Parts | Body Parts |
Front Bumper Cover Body Parts | Body Parts |
Front Bumper Reinforcement Body Parts | Body Parts |
Front Door Assembly Body Parts | Body Parts |
Front Door Glass Glass & Windows | Glass & Windows |
Front Door Window Regulator Glass & Windows | Glass & Windows |
Front Drive Shaft Powertrain | Powertrain |
Front Knee Suspension | Suspension |
Front Lamp Lighting | Lighting |
Front Lower Control Arm Suspension | Suspension |
Front Spindle Knuckle Suspension | Suspension |
Front Upper Control Arm Suspension | Suspension |
Fuel Injector Fuel System | Fuel System |
Fuel Pump Fuel System | Fuel System |
Fuel Tank Fuel System | Fuel System |
Grille Body Parts | Body Parts |
Harmonic Balancer Powertrain | Powertrain |
Headlight Assembly Lighting | Lighting |
Heater Core | |
Hood Body Parts | Body Parts |
Hub Suspension | Suspension |
Ignition Coil Electronics & Programmable | Electronics & Programmable |
Ignition Switch Interior | Interior |
Intake Manifold Powertrain | Powertrain |
Leaf Spring Rear Suspension | Suspension |
Master Cylinder Braking | Braking |
Oil Pan Powertrain | Powertrain |
Power Brake Booster Braking | Braking |
Power Steering Pump Steering | Steering |
Quarter Glass Glass & Windows | Glass & Windows |
Quarter Panel Assembly Body Parts | Body Parts |
Radiator Core Support Body Parts | Body Parts |
Radiators Heating & Cooling | Heating & Cooling |
Radio Audio Electronics & Programmable | Electronics & Programmable |
Rear Axle Assembly PowertrainSuspension | PowertrainSuspension |
Rear Brakes Braking | Braking |
Rear Bumper Assembly Body Parts | Body Parts |
Rear Bumper Cover Body Parts | Body Parts |
Rear Bumper Reinforcement Body Parts | Body Parts |
Rear Door Glass Glass & Windows | Glass & Windows |
Rear Door Vent Glass Glass & Windows | Glass & Windows |
Rear Door Window Regulator Glass & Windows | Glass & Windows |
Rear Drive Shaft Powertrain | Powertrain |
Rear Side Door Assembly Body Parts | Body Parts |
Rear Wiper Motor Glass & Windows | Glass & Windows |
Ring Gear - Pinion Suspension | Suspension |
Roof Assembly Body Parts | Body Parts |
Side View Mirror Glass & Windows | Glass & Windows |
Speedometer Cluster Interior | Interior |
Stabilizer Bar Safety | Safety |
Starter Motor Electronics & Programmable | Electronics & Programmable |
Steering Column InteriorSteering | InteriorSteering |
Steering Gear Rack PowertrainSteering | PowertrainSteering |
Tail Panel | |
Taillight Assembly Lighting | Lighting |
Temp Control Heating & CoolingInterior | Heating & CoolingInterior |
Throttle Body Powertrain | Powertrain |
Timing Cover Powertrain | Powertrain |
Torsion Bar Suspension | Suspension |
Transfer Case Assembly Powertrain | Powertrain |
Transmission Powertrain | Powertrain |
Wheel Wheels & Tires | Wheels & Tires |
Windshield Glass Glass & Windows | Glass & Windows |
Windshield Wiper Motor Glass & Windows | Glass & Windows |