1999 Ford Escort
Find replacement OEM auto parts for a 1999 Ford ESCORT.
Interested in purchasing this vehicle? See the latest
Available Trims
LX,
SE,
ZX2 Cool
Engine sizes
2.0L
Engine types
gas
Drive types
FWD
Body types
Coupe,
Sedan,
Wagon
MSRP at Release
$0
Fuel capacity
12.8 gal.
Fuel Economy
25-28 mpg
Body dimensions
Length: 170.4-175.2"
Width: 67.0-67.4"
Wheel base: 98.4"
Curb weight: 2468-2531 lbs.
ABS Module BrakingElectronics & Programmable | BrakingElectronics & Programmable |
AC Compressor Heating & Cooling | Heating & Cooling |
AC Condenser Heating & Cooling | Heating & Cooling |
AC Evaporator Heating & Cooling | Heating & Cooling |
Air Bag InteriorSafety | InteriorSafety |
Air Cleaner Box Fuel System | Fuel System |
Air Flow Meter Fuel System | Fuel System |
Alternator Electronics & Programmable | Electronics & Programmable |
Axle Shaft Suspension | Suspension |
Back Glass Glass & Windows | Glass & Windows |
Blower Motor Heating & Cooling | Heating & Cooling |
Caliper Braking | Braking |
Center Pillar Body Parts | Body Parts |
Chassis Control Module Electronics & Programmable | Electronics & Programmable |
Clutch Master Cylinder Braking | Braking |
Clutch Slave Cylinder Braking | Braking |
Column Switch Interior | Interior |
Coolant Pump Heating & Cooling | Heating & Cooling |
Cylinder Block Powertrain | Powertrain |
Cylinder Head Powertrain | Powertrain |
Dash Panel Interior | Interior |
Decklid Tailgate Body Parts | Body Parts |
Differential Assy Suspension | Suspension |
Engine Assembly Powertrain | Powertrain |
Engine Control Module Electronics & Programmable | Electronics & Programmable |
Engine Cooling Motor Heating & Cooling | Heating & Cooling |
Exhaust Manifold Powertrain | Powertrain |
Fender Body Parts | Body Parts |
Flywheel Flex Plate Powertrain | Powertrain |
Front Brakes Braking | Braking |
Front Bumper Assembly Body Parts | Body Parts |
Front Bumper Cover Body Parts | Body Parts |
Front Bumper Reinforcement Body Parts | Body Parts |
Front Door Assembly Body Parts | Body Parts |
Front Door Glass Glass & Windows | Glass & Windows |
Front Door Window Regulator Glass & Windows | Glass & Windows |
Front Knee Suspension | Suspension |
Front Lamp Lighting | Lighting |
Front Lower Control Arm Suspension | Suspension |
Front Seat Interior | Interior |
Front Spindle Knuckle Suspension | Suspension |
Fuel Injector Fuel System | Fuel System |
Fuel Pump Fuel System | Fuel System |
Fuel Tank Fuel System | Fuel System |
Grille Body Parts | Body Parts |
Harmonic Balancer Powertrain | Powertrain |
Header Panel Assembly Body Parts | Body Parts |
Headlight Assembly Lighting | Lighting |
Heater Core | |
Hood Body Parts | Body Parts |
Hub Suspension | Suspension |
Ignition Coil Electronics & Programmable | Electronics & Programmable |
Ignition Switch Interior | Interior |
Independent Rear Suspension Assembly Suspension | Suspension |
Intake Manifold Powertrain | Powertrain |
Master Cylinder Braking | Braking |
Oil Pan Powertrain | Powertrain |
Power Brake Booster Braking | Braking |
Power Steering Pump Steering | Steering |
Power Window Motor Glass & Windows | Glass & Windows |
Quarter Glass Glass & Windows | Glass & Windows |
Quarter Panel Assembly Body Parts | Body Parts |
Radiator Core Support Body Parts | Body Parts |
Radiators Heating & Cooling | Heating & Cooling |
Radio Audio Electronics & Programmable | Electronics & Programmable |
Rear Brakes Braking | Braking |
Rear Bumper Assembly Body Parts | Body Parts |
Rear Door Glass Glass & Windows | Glass & Windows |
Rear Door Vent Glass Glass & Windows | Glass & Windows |
Rear Door Window Regulator Glass & Windows | Glass & Windows |
Rear Lower Control Arm Suspension | Suspension |
Rear Side Door Assembly Body Parts | Body Parts |
Rear Spindle Knuckle Suspension | Suspension |
Rear Spoiler Body Parts | Body Parts |
Rear Wiper Motor Glass & Windows | Glass & Windows |
Roof Assembly Body Parts | Body Parts |
Roof Glass Glass & Windows | Glass & Windows |
Side View Mirror Glass & Windows | Glass & Windows |
Speedometer Cluster Interior | Interior |
Stabilizer Bar Safety | Safety |
Starter Motor Electronics & Programmable | Electronics & Programmable |
Steering Column InteriorSteering | InteriorSteering |
Steering Gear Rack PowertrainSteering | PowertrainSteering |
Strut Suspension | Suspension |
Sun Visor Interior | Interior |
Suspension Coil Spring Suspension | Suspension |
Suspension Crossmember Suspension | Suspension |
Tail Panel | |
Taillight Assembly Lighting | Lighting |
Throttle Body Powertrain | Powertrain |
Timing Cover Powertrain | Powertrain |
Transmission Powertrain | Powertrain |
Wheel Wheels & Tires | Wheels & Tires |
Wheel Cover Wheels & Tires | Wheels & Tires |
Windshield Glass Glass & Windows | Glass & Windows |
Windshield Wiper Motor Glass & Windows | Glass & Windows |
Wiper Transmission Glass & Windows | Glass & Windows |